Eight foundations joined together in 2019 to collectively award $1,013,000 in innovation grants to 15 projects by Canadian Christian charities. Participating donors included founding members Bridgeway Foundation and John & Rebecca Horwood, along with David and Dorothy Lam Foundation, River Dali Foundation, Kehila Foundation, Burro Foundation, and Redleaf Foundation. This year, new collaborators Alexandra Horwood & Andrew James Labbad joined in. This community of givers believes that professional due diligence, clear and strategic communication, and meeting together to access the group’s collective wisdom, allow for better grantmaking decisions. Participants found that their charity contributions are stretched further and more productively deployed than when giving alone. This is the tenth year Stronger Together has offered grants to multiply impact through collaboration.
The following list details the charities that benefited from these grants. Click on the hyperlinks in each organization name for more details on each grant.
Organization Name | Project Name | Amount Awarded | Purpose of Investment |
Asian Outreach | LifeSkills Education Project (Erdenet and Nalaikh, Mongolia) | $35,000 | To establish and implement an ethics education program in 7 schools (1,940 students) in Erdenet city and Nalaikh town, Mongolia. |
Cardus | Charity Doubles Project | $103,000 | To facilitate a team of experts to develop a comprehensive strategy to double charitable giving in Canada over the next ten years. |
Health Partners International Canada | Piloting a Telemedicine Program (Kibera, Kenya) | $50,000 | To provide medical consultations for residents of Kibera, Kenya (a slum in Nairobi) through video calls with general practitioners. |
HimalayanLife | Yangri Outdoor Education Centre (Yangri, Nepal) | $50,000 | To help fund the building and curriculum development of an outdoor education centre that will connect Nepalese children with their traditional culture and encourage ecotourism in an area that is desperate for economic growth. |
Image | Image in Canada Project | $40,000 | To invest in the expansion of Canadian programs to highlight the integral role of spirituality in the arts. |
International Justice Mission Canada | Advocating for Supply Chain Legislation in Canada Project | $42,575 | To advocate for more restrictive policies that protect vulnerable individuals from coercive labour conditions. |
Latin America Mission Canada | Faith and Displacement Project (Medellín, Colombia) | $120,000 | To develop content and training to assist 60 churches to help over 1,000 internally displaced people recover from the trauma of Colombia’s civil war. |
Medical Ministry International | Amazon Prostate Cancer Screening Project (Leticia, Colombia) | $73,000 | To provide prostate cancer screenings for approximately 500 men from 14 villages in remote Amazonian regions. |
Muskoka Woods Youth Foundation | Supporting our Canadian Heroes Project | $56,500 | To expand an existing program that sends the children of military personnel to summer camp with 50 new campers. |
Opportunity International Canada | Young Entrepreneur Savings Club Project (Bogotá, Colombia) | $100,000 | To expand Opportunity International’s financial literacy and savings programs to educate 900 more children and 200 more adults who live in impoverished communities in Colombia. |
Ratanak International | Men’s Achievement Program Pilot Project (Phnom Penh, Cambodia) | $55,000 | To develop a pilot project that assists Cambodian men to reintegrate into their communities after a period of labour trafficking. |
Tearfund Canada | Innovative Market Solutions Project (Wolaita Zone, Ethiopia) | $59,800 | To train 1000 Ethiopian farmers in business development and strategy to encourage economic growth. |
The Wellspring Foundation for Education | Addressing Chronic School Drop Out through Community Based Partnerships Project (Rubavu, Rwanda) | $78,125 | To hire and train four community workers to implement Wellspring’s strategy for reducing student dropout rates in Rubavu District, Rwanda. |
Trinity Western University | Trinity Commons Project | $120,000 | To refurbish a 5,026 square foot space to be used as a community gathering space on the campus of a university. |
UrbanPromise Toronto | Restoring the Glamorgan Community Project | $30,000 | To hire, train, and mentor four high school interns for new youth programming in the Glamorgan community in Scarborough. |
Total | $1,013,000 |



